NBA betting Odds - Bet NBA Basketball lines
Minnesota Timberwolves Roster
No Player Pos Ht Wt B-day College Exp
1 Rashad McCants ........ G 6-4 226 9/25/84 UNC'06 2
3 Sebastian Telfair ..... G 6-0 160 6/9/85 Abraham Lincoln HS 3
4 Randy Foye ............ G 6-4 213 9/24/83 Villanova'06 1
5 Craig Smith ........... F 6-7 272 11/10/83 Boston College'06 1
8 Ryan Gomes ............ F 6-7 250 9/1/82 Providence'05 2
15 Gerald Green .......... G-F 6-8 200 1/26/86 Gulf Shores Academy 2
22 Corey Brewer .......... F 6-9 185 3/5/86 Florida'08 R-1
23 Trenton Hassell ....... F 6-5 233 3/4/79 Austin Peay'01 6
25 Al Jefferson .......... F-C 6-10 256 1/4/85 Prentiss HS 3
30 Mark Blount ........... C 7-0 250 11/30/75 Pittsburgh'99 7
31 Ricky Davis ........... G 6-7 226 9/23/79 Iowa'01 9
35 Mark Madsen ........... C-F 6-9 250 1/28/76 Stanford'00 7
42 Theo Ratliff .......... F-C 6-10 235 4/17/73 Wyoming'95 12
55 Marko Jaric ........... G 6-7 224 10/12/78 Serbia-Montenergo 5
?? Juwan Howard .......... F 6-9 253 2/7/73 Michigan'95 13
?? #Chris Richard ......... F 6-8 252 12/25/84 Florida'07 R-2
Head Coach: Randy Wittman (Indiana'83)
Assistants: Bob Ociepka (Quincy College'70)
John-Blair Bickerstaff (Minnesota'01)
Jerry Sichting (Purdue'79)
Bob Thornton (Cal-Irvine'84)
Vince Taylor (Duke'82)
Aleksandar Dzikic (Serbia)
Trainer: Gregg Farnam (St. Cloud State'97)
<<Back to NBA Rosters
Site Map: Home \ Teams \ Schedules \ Top NBA Sportsbooks \ Types Of NBA Bets \ Basketball News \ Sports & Betting Links \ Basketball Terminology \ NBA Betting Tactics \ NBA Champs By Year \ Coach Of The Year \ Hall Of Fame List \ NBA MVP \ Rookie Of The Year \ Sixth Man Award \ Contact Us \ Web Master
US CITIZENS: The information contained herein is for entertainment and news matter only. Any use of this information in violation of federal, state and local law is strictly prohibited. Offers by offshore sportsbooks advertising on this site are void in states where prohibited by law. Please check with your local or state enforcement agency.